![]()
Parishes Indexed with dates and film numbers
1936690 Ardrossan 1846 to 1856
1936690-2 Ardrossan 1850 to 1865
1936690-3 Ardrossan May 1858 to May 1861
1936690-4 Ardrossan May 1850 - June
[1936690 - each part is further broken down into many sub-parts]
1936761-1 Ardrossan June 1869 to Feb 1877
1936761-2 Ardrossan Feb 1877 to March 19101936762 Ardrossan May 1910 to Feb 1923
1936762 Ardrossan April 1922 to Nov 1925
1936762-2 Ardrossan March 1854 to Oct 1864
1936762-3 Ardrossan Oct 1864 to Dec 18651936763 Ardrossan Dec 1864 to Nov 1869
1936763-2 Ardrossan Nov 1869 to Feb 18771936764 Ardrossan Dec 1876 to Oct 1884
1936764-2 Ardrossan Oct 1884 to Mar 1885
1936764-3 Ardrossan March 1885 to March 1887
1936765-1 Ardrossan Mar 1885 - Mar 1887
1936765-2 Ardrossan Apr 1887 - Aug 1889
1936765-3 Ardrossan Aug 1889 - Nov 18891936766 Ardrossan Nov 1889 to Feb 1893
1936766-2 Ardrossan Feb 1893 to Feb 18951936767-1 Ardrossan Feb 1895 - April 1896
1936767-2 Ardrossan April 1896 - Mar 1899
1936767-3 Ardrossan Mar 1899 - Oct 1899
1936768-1 Ardrossan Oct 1899 - May 1902
1936768-2 Ardrossan May 1902 - Mar 1903
1936768-3 Ardrossan Mar 1903 - Oct 1903
1936769-1 Ardrossan Mar 1903 - Oct 1903
1936769-2 Ardrossan Nov 1903 - Jan 1905
1936769-3 Ardrossan Jan 1905 - Mar 1906
1936770-1 Ardrossan Mar 1906 - Dec 1906
1936770-2 Ardrossan Jan 1907 - Dec 1907
1936770-3 Ardrossan Dec 1907 - July 1908
1936771-1 Ardrossan July 1908 - Nov 1908
1936771-2 Ardrossan Nov 1908 - Nov 1909
1936771-3 Ardrossan Nov 1909 - Nov 1910
1936788-1 Ardrossan Nov 1910 - Jan 1912
1936788-2 Ardrossan Jan 1912 - April 1913
1936789-1 Ardrossan April 1913 - May 1914
1936789-2 Ardrossan May 1914 - Aug 1915
1936789-3 Ardrossan Aug 1915 - May 1916
1936790-1 Ardrossan May 1916 - Apr 1921
1936790-2 Ardrossan Apr 1921 - Mar 1922
1936790-3 Ardrossan Nov 1921 - Nov 1925
[special notes for 1936790, parts 1-3 are here.]
1936790-4 Beith Aug 1845 - Feb 1864
1936790-5 Beith Jan 1865 - Jan 1868
1936790-6 Beith Jan 1868 - Apr 1878
1936791-1 Beith Nov 1877 - Jan 1896
1936791-2 Beith Jan 1896 - May 1907
1936791-3 Beith July 1907 - Dec 1925
1936791-4 Beith Childrens Register Feb 1855 - Apr 1888
1936792-1 Beith Childrens Poor Register Apr 1888 - July 1911
1936793-1 Beith Aug 1888 - Dec 1888
1936792-2 Beith Feb 1868 - Jan 1871
1936792-3 Beith Nov 1880 - Aug 1888
1936793-2 Beith Dec 1888 - Jan 1896
1936793-3 Beith Jan 1896 - Jun 19021936794 Beith June 1902 - Feb 1906
[special notes for 1936794, part 4 are here.]
1936794-2 Beith Feb 1906 - Oct 1908
1936794-3 Dailly Apr 1855 - Aug 1876
1936794-4 Dailly June 1855 - Dec 1868
1936795-1 Dailly May 1868 - Nov 1890
1936795-2 Dailly Dec 1890 - Feb 1903
1936795-4 Dalry Apr 1886 - Dec 1925
[special notes for 1936795, part 1 are here.]
2170788-3 Dreghorn 1872 - 1885
2170789-1 Dreghorn 1885 - 1901
2170789-2 Kilmarnock 1922
2170789-3 Kilmarnock 1922
2170791-15 Kilmarnock 1858-1863
2170792-1 Kilmarnock 1858 - 1863
2170792-2 Kilmarnock 1871 - 1881
2170793-1 Kilmarnock Jan 1881 - Oct 1891
2170793-2 Kilmarnock Sept 1909 - July 1915
2170811-1 Kilmarnock 1908 - 1922
2170811-2 Kilmarnock 1922 - 1925
2170811-6 Kilmarnock Aug to Oct 1897
2170812-1 Kilmarnock Oct to Dec 1897
2170812-2 Kilmarnock May to Sept 1923
2170812-3 Kilmarnock Sept 1923 to Jan 1924
2170813 Kilwinning Nov 1839 - Jan 1878
2170813-2 Kilwinning Feb 1913 - Dec 1925
2170813-3 Kilwinning July 1855 - Aug 18602170814 Kilwinning July 1860 - July 1861
2170814-2 Kilwinning Aug 1861 - Nov 1866
2170814-3 Kilwinning Nov 1891 - May 1894
2170815-1 Kilwinning May 1894 - Mar 1897
2170815-2 Kilwinning Jan 1900 - Apr 1902
2170815-3 Kilwinning Feb 1923 - May 1924
2170845-1 Kilwinning May 1924 - Apr 1925
2170845-2 Kilwinning 1839 - 1925 [index only - no data]
2170845-3 Kilwinning July 1859 - Mar 1883
2170845-4 Kirkmichael July 1847 - Feb 1890
[special notes for 2170845, parts 2-5 are here.]
2170845-5 Kirkmichael Feb 1847-Aug 1863
2170847-2 Kirkoswald 1839 - 1852
2170847-3 Kirkoswald 1845 - June 1864
2170847-4 Kirkoswald 1845 - Dec 1895
2170847-5 Kirkoswald May 1855 - Dec 1865
2170847-6 Kirkoswald June 1865 - June 1907
2170848-1 Kirkoswald Apr 1865 - Apr 1915
2170848-2 Kirkoswald 1896 - 1925
2170848-3 Kirkoswald 1915 - 1924
2170848-4 Kirkoswald 1924 - 1925
2170848-5 Largs 1875 - 1922
2170848-6 Largs 1922 - 1925
2170848-7 Largs 1905 - 1911
2170848-8 Largs 1920 - 1925
2170848-9 Largs 1924 - 1925
2170848 Largs Oct 1924 to Dec 1925
2170848-2 Largs Feb 1875 to Jan 1922
2170848-3 Largs Jan 1922 to 1925
2170848-4 Largs July 1905 to Nov 19112170849-1 Stevenston 1856 - Dec 1872
2170849-2 Stevenston Jan 1873 - May 1886
2170849-3 Stevenston May 1886 - July 1905
2170849-4 Stevenston July 1905 - Feb 19082170877-1 Stevenston Feb 1908 to March 1921
2170877-2 Stevenston Mar 1921 to March 1925
2170877-3 Stevenston Aug 1859 to Jan 18662170878-1 Stevenston March 1866 to June 1868
2170878-2 Stevenston May 1874 to Jan 18802170879-1 Stevenston Jan 1880 - June 1880
2170879-2 Stevenston June 1880 - June 1887
2170879-3 Stevenston June 1887 - Sept 1888
2170885 Stevenston Sept 1888 to Oct 1891
2170885-2 Stevenston Nov 1891 to May 1896
2170885-3 Stevenston Feb 1899 to July 19042170886 Stevenston Feb 1899 - July 1904
2170886-2 Stevenston Aug 1904 - June 1910
2170886-3 Stevenston July 1910 - May 1915
2170887-1 Stevenston May 1915 - Sept 1921
2170887-2 Stevenston Sep 1921 - Jan 1922
2170887-3 Stevenston Jan 1922 - Aug 1924
2170905-1 Stevenston Aug 1924 to Dec 1925
2170905-3 Stevenston Nov 1856 to April 1888 [Childrens Register]
2170905-4 Stevenston Nov 1893 - Jan 1908 [Childrens Register]
2170905-5 Straiton May 1902 - 1929
2170905-6 Straiton Oct 1921 - Nov 1925
2170905-7 West Kilbride 1857 - Jan 1861
2170905-8 West Kilbride May 1923 - Dec 1925
2170924 Dundonald indexed in 8 parts
2186043-1 Irvine Poor Assessment Roll 1850
2186043-2 Irvine Poor Assessment Roll 1851-2[special notes for 2186043, parts 1 & 2 are here.]
2186044-1 Kilbirnie Oct 1890 - Sept 1903
2186043-3 Kilbirnie 1856 - Oct 1883
2186043-4 Kilbirnie Nov 1883 - Oct 1890
2186044-2 Kilbirnie Jan May 1859 - June 1862
2186044-3 Kilbirnie June 1862 - May 1866
2193322-3 Cumbrae Poor Relief Roll 1855 - 1899
2193322-4 Cumbrae Poor Relief Roll 1899 - 1911
2193322-5 Cumbrae Poor Relief Roll 1911 - 1925
2193322-6 Cumbrae Poor Relief Applications 1860- 1911
[special notes for 2193322, parts 3-5 are here.]
Dreghorn indexed and available on Troon@Ayrshire FHS website
Kilmarnock indexed by East Ayrshire FHS
New Cumnock being indexed by East Ayrshire FHS
West Kilbride indexed on Ayrshire Archives site